Statistics

Undergraduate

Total16672545022122

School Male Female Total
Agriculture and Agricultural Technology 1316 1512 2828
Electrical Engineering and Technology 1947 182 2129
Environmental Technology 3152 629 3781
Information and Communications Technology 1129 181 1310
Infrastructure Process Engineering and Technology 3162 405 3567
Innovative Technology 206 37 243
Life Sciences 985 1356 2341
Physical Sciences 3422 713 4135
Science and Technology Education 1353 435 1788

Postgraduate

SCHOOLS PGD M.Tech Ph.D SUB TOTAL Grand Total
  M F TOTAL M F TOTAL M F TOTAL M F  
SAAT 4 3 7 139 70 209 108 37 145 251 110 351
SEET 0 0 0 87 10 97 22 3 25 109 13 122
SEMT 32 8 40 149 41 190 28 5 33 209 54 263
SICT 33 11 44 107 33 140 47 14 61 960 58 245
SIPET 106 8 114 364 42 406 141 23 164 611 73 684
SSTE 50 4 54 226 101 327 118 42 160 394 147 541
SET 56 6 62 326 89 415 83 20 103 962 115 580
SLS 7 14 21 153 132 285 58 47 105 218 193 411
SPS 14 4 18 331 92 423 144 33 177 489 129 618
Center 12 5 17 117 49 166 41 20 61 963 74 244
Grand Total 314 63 377 1999 659 2658 790 244 1034 964 966 4069

Staff

School Professor’s Ass. Professor’s Lecturer’s
Science 78 36 225 339
Engineering 33 22 153 208
Computing 4 3 54 61
Education & Humanity 14 14 103 131
Total 144 79 640 863