The Department of Agricultural and Bioresources Engineering, Federal University of Technology Minna, runs a comprehensive Agricultural and Bioresources Engineering programme with emphasis on the development of the students’ potential and skill in problem solving. The programme has therefore been carefully drawn up to include all components of mechanics, mathematics, surveying, social sciences, humanities, management and law. The students arc also exposed to a wide range of laboratory practicals and workshop practice aimed at sharpening their practical skills necessary to complement the analytical classroom lessons, In addition, the students gain further practical experience through the students’ Work Experience Programme SWEP and the Student industrial Work Experience Scheme SIWES All through the programme, the use of computers is strategically incorporated, to prepare the students for modern engineering practice which is heavily computer oriented. As long as life exist the profession of Agriculture and Bioresources Engineering cannot fizzle out because of its potentials and the corresponding diverse career opportunities. It is expected that students will maintain an acceptable track record in their academic work and behaviour throughout their studies and beyond. Be studies, honest and courageous and close to your level academic adviser for necessary counselling.

Vision
To be a world class centre of excellence committed to the development and improvement of agricultural resources through engineering for economic, social and cultural well-being.
Mission
The Department is committed to the Advancement of Engineering knowledge in Agriculture through excellent teaching, learning and research and to empower our graduates to be self-reliant.
Agricultural & Bio-resources Engineering is an interdisciplinary program that integrates engineering, design and the biological sciences. It is a unique profession that applies engineering principles to the enhancement and sustainability of the world’s natural resources. Agricultural & Bio-resources Engineers seek solutions to problems that involve plants, animals and the environment.
Agricultural Crop Processing & Storage Processing is the discipline that takes agricultural products as the research object, based on biology and engineering, studies the basic science and engineering technical problems, like agricultural products storage and transportation, processing and the comprehensive
The Department of Agricultural and Bioresources Engineering was established in 1983 as Department of Agricultural Engineering. The degree of B. Eng (Agric. Engineering) was approved for the department in 1983. In 2008, the name of the department was changed to Agricultural and Bioresources Engineering. The first set of graduands passed out in 1989. The Department now offers approved undergraduate and postgraduate degree programmes up to PhD level. The Staff strength rose from just three (3) in 1987 to thirty eight (38) i.e. (27 academic staff and 11 Non-academic Staff) in 2014. The department encourages research activities and training for its staff while emphasis is placed on practical exposure for its students.
Phone no: +234 803 586 8053
Email: peter.adeoye@futminna.edu.ng
Departmental Email: abe@futminna.edu.ng
|
SN |
Name |
Qualification |
Rank |
Publication (Google Scholar ) |
|
1 |
Engr. Peter Aderemi Adeoye |
Bsc. Msc. Phd |
Professor /HOD |
https://scholar.google.com/citations?user=B6wuFk4AAAAJ&hl=en |
|
|
Engr. Prof. Gbabo Agidi |
B.Sc, M.sc, PhD |
Professor |
https://scholar.google.com/citations?user=FBzZz_oAAAAJ&hl=en |
|
2 |
Engr. Prof. A.A.Balami |
B.Eng, M.Sc., PhD |
Professor |
https://scholar.google.com/citations?user=Zx0Rp2gAAAAJ&hl=en |
|
3 |
Engr. Prof. B.A, Orhevba |
B.Eng. M.Eng, PhD |
Professor |
https://scholar.google.com/citations?user=pNXJ3-MAAAAJ&hl=en |
|
4 |
Engr. Dr. Murtala Iyanda Animashaun |
B.Eng. M.Eng, PhD |
Senior Lecturer |
https://scholar.google.com/citations?user=P5hegJ8AAAAJ&hl=en |
|
5 |
Engr Dr. Mohammed Ibrahim Shaba |
B.Eng. M.Eng PhD |
Senior Lecturer |
https://scholar.google.com/citations?user=Vwz4Le0AAAAJ&hl=en |
|
6 |
Engr. Dr. Aliyu MOhammed |
B.Eng. M.Eng, PhD |
Senior Lecturer |
https://scholar.google.com/citations?hl=en&user=3zhLZ2YAAAAJ&scilu=&scisig=ADQXK0wAAAAAadI3fYw5LGbJeufLveR7Qnq0APc&gmla=AEk_c1t4OprSHN5rV8TefBhvL2afpIpPOgWP_vVCHV1FKoWHb-xQaKD2E1G1bTHmv-3hD1ZlZqbCiXfW4V9LIOMKDSH_xN5UFQ9dHVUAqBI&sciund=9347872326384556774 |
|
7 |
Engr Prof. P.A. Idah |
B.Eng, M.Eng, PhD |
Professor |
https://scholar.google.com/citations?user=DECQvjYAAAAJ&hl=en |
|
8 |
Engr Prof. J.J.Musa |
B.Eng, M.Eng, PhD |
Professor |
https://scholar.google.com/citations?user=jKEt2tYAAAAJ&hl=en |
|
9 |
Engr. Dr.I.A. Kuti |
B.Eng, M.Eng PhD |
Senior Lecturer |
https://scholar.google.com/citations?user=ZnCGpAoAAAAJ&hl=en |
|
10 |
Engr.Dr. I. M.Simeon |
B.Eng, M.Sc PhD |
Senior Lecturer |
https://scholar.google.com/citations?user=B0rh-6kAAAAJ&hl=en |
|
11 |
Engr. Prof.Z.D. Osunde |
Msc, PhD |
Professor |
https://scholar.google.com/citations?user=OeAvv_4AAAAJ&hl=en |
|
12 |
Engr Peter Daniel |
B. Eng ,M.Eng |
Lecturer II |
https://scholar.google.com/citations?user=IDwYKiwAAAAJ&hl=en |
|
13 |
Engr Prof. N.A. Egharevba |
B,Sc, MSc PhD |
Professor |
|
|
14 |
Engr Prof. M.Y Otache |
B,Sc, MSc PhD |
Professor |
https://scholar.google.com/citations?user=xw-2ZhYAAAAJ&hl=en |
|
15 |
Engr Dr. Mohammed Abubakar Sadeeq |
B.Eng, M.Eng PhD |
Associate Professor |
https://www.scirp.org/journal/articles?searchcode=Mohammed+Abubakar++Sadeeq&searchfield=authors&page=1 |
|
16 |
Engr. Prof. S.M Dauda |
B.Eng, M.Eng PhD |
Professor |
https://scholar.google.com/citations?user=8B7MwFYAAAAJ&hl=en |
|
17 |
Mr Segun Abdulahi Shuaib |
B.Eng, M.Eng |
Lecturer II |
https://www.bohrium.com/en/scholar/911990854/Abdullahi_Segun_Shuaib |
|
18 |
Mr Usman Mohammed |
B.Eng, M.Eng |
Lecturer II |
| S/N | Authors | Year | Title | Publication Venue |
|---|---|---|---|---|
| 1 | Adeoye Peter Aderemi, & Paramdi Solomon Abari | 2023 | Treatment of Fishpond Wastewater Using Hybrid Constructed Wetlands in Minna, Nigeria | Proceedings of International Conference on Climate Change impact on the Sustainability of Agriculture, Forestry and Plantation, Melaka, Malaysia |
| 2 | Bello Dolapo J. and Adeoye, P.A. | 2023 | Performance Evaluation of Okuta Oja Irrigation Earth Dam Using Comparative Indicators | Proceedings of the 4th International Engineering Conference, Federal University of Technology, Minna |
| 3 | Lydia E.P., P.A. Adeoye, I.M. Animashaun and M.Y. Otache | 2023 | Development and Performance Evaluation of A Facultative Stabilization Pond for Fishpond Wastewater Treatment | Conference Proceedings, Faculty of Engineering and Technology Conference (FETiCON 2023), University of Ilorin, Nigeria |
| 4 | Ezekiel, P. Lydia., Peter A. Adeoye, and Martins Y. Otache | 2023 | Engineering Design, Operation and Maintenance Practices for A Facultative Waste Stabilisation Pond: An Overview | Proceedings Of The 11th FUTA Agric Conference, Federal University of Technology, Akure, Nigeria |
| 5 | Adesiji, A.R., O.D. Jimoh, Adeoye P.A., Odofin J.A., Asogwa O.E., Mangey J.A. and Odekunle O.M. | 2023 | Effect of Chemical Fertilizers on Groundwater Quality in an Unconfined Aquifer | Arid Zone Journal of Engineering, Technology and Environment (AZOJETE) 19(1): 113-120 |
| 6 | Animashaun I.M., Abubakar S, Mohammed A.S., Adeoye P.A. and Kuti I.A. | 2023 | Determination of Water Quality Indices for Kofa Dam, Suleja, Nigeria | Primera Scientific Engineering Publications 2(2): 48–58 |
| 7 | Abubakar, I., Abdullahi, I. M., Balami, A. A. and Idah, P. A. | 2026 | Simulating Annealing-Optimized Adaptive Neuro-Fuzzy Control for Real-Time Planting Depth Regulation in Smart Sorghum Planters | Journal of Systems Engineering and Electronics (In Press) |
| 8 | Abubakar, I., Abdullahi, I. M., Balami, A. A. and Idah, P. A. | 2025 | Development of a Simulated Annealing-Optimized Adaptive Neuro-Fuzzy Inference System (Sa-ANFIS) For Sorghum Seed Planting Parameter Tuning | Arid Zone Journal of Engineering, Technology and Environment 21(3):758-768 |
| 9 | Abubakar, M., Balami, A. A., Dauda, S. M. & Idah, P. A. | 2025 | Development of a Wheel Actuated Four-Row Manual Rice Transplanter | B. Journal Agri. Res. Env. |
| 10 | Abdullahi, I. M., Kparbong, P. B., Ibrahim, T. M., Situ, R. A., Olaniyi, O. M., Dauda, S. M., Balami, A. A., Agidi, G., and Isiaku, A. M. | 2024 | Intelligent Recognition of Matured Bean Pod (VIGNA UNGUILATA L): A DEEP-LEARNING APPROACH | Proceedings of the 3rd International Conference of Agriculture and Agricultural Technology, Federal University of Technology, Minna |
| 11 | Abubakar, I., Abdullahi, I., Balami, A. A., Idah, P. A. and Olaniyi, O. M. | 2024 | An In-Depth Review of Fuzzy Logic Technique for Engineering Applications | Proceedings of the 1st International Computing and Communication (I3c 2024), Federal University of Technology, Minna |
| 12 | Meshack Imologie Simeon, AC Alaka, P. Daniel, OD Adeniyi | 2025 | Performance Evaluation and Impedance spectroscopy of Carbon-Felt and reinforced Stainless-Steel Mesh Electrodes in Terrestrial Microbial Fuel Cells for Biopower Generation | Measurement: Energy, 5 (2025), 100036 |
| 13 | Simeon, I.M., Gbabo, A. & Freitag, R. | 2024 | Performance evaluation of microbial fuel cells for bioelectricity generation: influence of potential scan-rate and real-time external load | Int. J. Environ. Sci. Technol. |
| 14 | Simeon, I.M.; A. Weig, R. Freitag | 2022 | Optimization of soil microbial fuel cell for sustainable bio-electricity production… | Biotechnology for Biofuels 15 (2022) |
| 15 | Imologie M. Simeon; Herkendell, Katharina; Pant, Deepak; Freitag, Ruth | 2022 | Electrochemical evaluation of different polymer binders for the production of carbon-modified stainless-steel electrodes… | Chemical Engineering Journal Advances 10 (2022): 100246 |
| 16 | Meshack Imologie Simeon; Freitag, Ruth | 2021 | Influence of electrode spacing and fed-batch operation on the maximum performance trend of a soil microbial fuel cell | International Journal of Hydrogen Energy 47(24): 12304–12316 |
| 17 | Simeon, Meshack Imologie, Agbotiname Lucky Imoize, Hadiza Umar Yusuf | 2025 | Performance Assessment of Two Predesigned Programmable Integrated Circuits for Efficient Bioelectricity Harvesting from Soil Electroactive Microbes | 1st IEEE Connecting the Unconnected Europe, Middle East, & Africa Regional Summit 2025 |
| 18 | Simeon, M. Imologie, Amarachi C. Alaka, P. Daniela, Olalekan D. Adeniyi | 2024 | Electrochemical Characterization of Stainless-Steel Mesh and Carbon-Felt Electrodes for Enhanced Power Generation in Terrestrial Microbial Fuel Cells | 4th School of Physical Sciences Biennial International Conference, FUT Minna |
| 19 | Simeon, Meshack Imologie, Mohammed A. S, & Freitag, R. | 2023 | A comparative study of BQ2557 and LTC3108 as efficient ultra-low bioelectricity harvesters… | Proceedings of the 4th International Engineering Conference (IEC 2023), FUT Minna |
| 20 | Simeon Meshack Imologie, A. L. Imoize and R. Freitag | 2021 | Comparative evaluation of the performance of a capacitive and a non-capacitive microbial fuel cell | 2021 18th IEEE International Multi-Conference on Systems, Signals & Devices (SSD), Tunisia |
| 21 | Simeon Meshack Imologie; Agbotiname L. Imoize and Ruth Freitag | 2020 | Evaluation of the Electrical Performance of a Soil-Type Microbial Fuel Cell Treated with a Substrate at Different Electrode Spacings | International Conference on Energy, Environment, and Storage of Energy (ICEESEN2020), Turkey |
| 22 | Ibrahim, T. M., Balami, A. A., Gbabo, A., Dauda, S. M. & Abdullahi, I. M. | 2025 | Conceptual Design of an Intelligent Cowpea (Vigna unguiculata) Harvesting Machine | International Journal of Science Research and Technology 7(9): 85-95 |
| 23 | Abdullahi, I. M., Kparbong, P. B., Tauheed M. I., Situ, R. A., Olaniyi O. M., Dauda, S. M., Balami A. A., Agidi, G., and Mohammed I. A. | 2024 | Intelligent Recognition of Matured Bean Pod (Vigna Unguiculata): A Deep-Learning-Based Approach | Proceedings of the 3rd International Conference of the School of Agriculture and Agricultural Technology, FUT Minna |
| 24 | Zubairu, M., Dauda, S. M., Balami, A.A., Gbabo, A. & Mohammed, I.S. | 2023 | Determination of Physical and Mechanical Properties of Some Selected Varieties of Commonly Grown Maize in Nigeria | Proceedings of the 4th International Engineering Conference, FUT Minna |
| 25 | S. A. Adetoro, L. Olatomiwa, J. Tsado and S. M. Dauda | 2023 | Techno-economic and Environmental Impact Assessment of a Hybrid Renewal Energy System… | Green Energy and Resources 1(4), 100044 |
| 26 | S. A. Adetoro, L. Olatomiwa, J. Tsado and S. M. Dauda | 2023 | A Comparative Analysis of the Performance of Multiple Metaheuristic Algorithm in Sizing Hybrid Energy Systems… | e-Prime Advances in Electrical Engineering, Electronics and Energy 4, 100040 |
| 27 | S. A. Adetoro, L. Olatomiwa, J. Tsado and S. M. Dauda | 2022 | An Overview of Configuration and Dispatch Strategies in Hybrid Energy Systems | IEEE Nigeria 4th International Conference on Disruptive Technologies for Sustainable Development (NIGERCON) |
| 28 | Kuti, I. A., Ewemoje, T. A., Adabembe, B. A., Musa, J. J., & Nwosu, S. C. | 2019 | Effect of different riser heights on sprinkler irrigation performance under constant operating pressure | Arid Zone Journal of Engineering, Technology and Environment, 15(1), 124-132 |
| 29 | Kuti, I. A., & Ewemoje T. A. | 2021 | Effects of tillage direction on sediment yield in Chanchaga Basin | Agricultural Engineering International: CIGR Journal, 23(4):17-30 |
| 30 | Kuti, I. A., & Ewemoje T. A. | 2021 | Modelling of Sediment Yield using the Soil and Water Assessment Tool (SWAT) Model: a case study of Chanchaga Watersheds, Nigeria | Scientific African, 13, e00936 |
| 31 | Kuti, I. A., Musa, J. J., Adeoye, P. A., & Abubakar, S. | 2025 | Performance evaluation of recirculatory aquaponic system for treatment of wastewater from fish pond | Nigerian Journal of Applied Science and Innovative Technology, 1(3), 1-10 |
| 32 | Kuti, I. A., Musa, J. J., Adabembe, B. A., Adigun, F. U., Abdulmuizz, O. E., & Kayode, G. B. | 2025 | Production, characterisation and application of activated carbon from cocoa pod husk and banana peel… | Agricultural Engineering International: CIGR Journal, 27(2): 1-16 |
| 33 | Animashaun, I. M., Yahaya, M., Oloruntade, A. J., & Mohammed, A. S. | 2026 | Assessment of climate variability and meteorological drought dynamics in the Sudano-Sahelian ecological zone, Nigeria | Climate change, food security, and land management: Strategies for a sustainable future (Springer Nature) |
| 34 | Animashaun, I. M., Adetunji, S. A., Mohammed, A. S., Abdullah, M. B., Ogunrinde, A. T., Mosa, A. A. | 2026 | A GIS-based multicriteria analysis of land suitability for groundnut and maize crops in Niger East, Niger State, Nigeria | CIGR Journal 28(1):231-246 |
| 35 | Otache, M. Y., Animashaun, I. M., Mohammed, A. S., Agbese, O. E. | 2025 | Spatiotemporal Variability and Trend Analysis of Rainfall and Temperature in Northern Nigeria | FUDMA Journal of Engineering and Technology 1 (1): 15-17 |
| 36 | Ogunrinde, A. T., Emmanuel, I., Olasehinde, D. A., Faloye, O.T., Babalola, T., Animashaun, I. M. | 2024 | Impact of climate teleconnections on hydrological drought in the Sahel Region of Nigeria (SRN) | Meteorology and Atmospheric Physics 136:18 (Springer) |
| 37 | Osunde Z. D. and Animashaun I. M. | 2025 | Improving Irrigation Development and Water Management through Youth and Women Engagement | Proceedings of the 6th African Regional Conference on Irrigation and Drainage |
| 38 | Y.D Nouhou, M Y Otache, S A Lliassou, H.O.Okunola and A.Okhimamhe | 2025 | Flood Risk assessment and zoning for Niamey and Lokoja Metropolises in Niger and Nigeria | Journal of Hydrology (MDPI) |
| 39 | Bosede Adelola Orhevba and Sunday Simon Ochoyoda | 2024 | Optimization of some physical and mechanical properties of film developed from Tacca starch and plasticizer blends | Journal of Agricultural, Food Science & Biotechnology 2(1), 75-87 |
| 40 | Bamidele Olaiya Atteh, Bosede Adelola Orhevba and Abbas Sadiq | 2024 | Impact of Packaging Materials on the Shelf Life of Enriched Aadun (Maize Meal Snack…) | Turkish Journal of Agriculture – Food Science and Technology, 12(8): 1302-1307 |
| 41 | Salaudeen H.O, Orhevba, B. A, Shuaib, A.S and Mustapha K. T. | 2024 | Sensory Properties of Bread Fortified with Soya Protein Isolate and Fonio Blends | Journal of Food Technology and Preservation 6(2), 1-5 |
| 42 | Bosede Adelola ORHEVBA and Sodeeq Adekunle OLAJIDE | 2025 | Optimization of Alkaline Pretreatment and Fermentation Conditions for Improved Physicochemical Properties and Yield of Bioethanol… | FUDMA Journal of Engineering and Technology 1 (1):1-14 |
| 43 | Bosede Adelola Orhevba and Aminat Olohunrokan Abdulrasak | 2025 | Biocoal production from selected plant wastes through torrefaction | CIGR Journal 27 (3): 165-177 |
| 44 | Adeshina Fadeyibi and Zinash Delebo Osunde | 2021 | Effect of thickness and matrix variability on properties of a starch-based nanocomposite supple film | Food Research 5 (4): 416-422 |
| 45 | Aguwa I., Gana A. S., Salaudeen M. T., Tolorunse K. D., Nmadu J. N., Baba K. M., Osunde Z. D. and Okafor J. O. | 2022 | Effect of different concentrations of plant growth hormones on callus induction and regeneration of Shea tree (Vitellaria paradoxa) | African Journal of Biotechnology 21 (7), pp 334–341 |
| 46 | Gana A. S., Salaudeen M. T, Tolorunse K. D, Nmadu J. N., Baba K. M., Osunde Z. D. and Okafor J. O. | 2022 | Hierarchical Cluster Groupings, Principal Component Analysis, Crown Shape and Trunk Surface Characteristics of Shea Trees… | J Agric for Meterol Stud, 1(1): 1-9 |
| 47 | Mohamed Fomba, Zinash Delebo Osunde, Souleymane Sidi Traoré, Appollonia Okhimamhe, Janina Kleemann, and Christine Fürst | 2024 | Urban Green Spaces in Bamako and Sikasso, Mali: Land Use Changes and Perceptions | Land (2024) |
| 48 | K. M. Baba, J. N. Nmadu, H. Sallawu, A. S. Gana, M. T. Salaudeen, Z. D. Osunde and J. O. Okafor | 2026 | Gender and Socio-cultural Dimensions of Shea Tree Economy in Nigeria | South Asian Journal of Social Studies and Economics 23(2): 100-116 |
| 49 | Osoro E, Egharevba N.A, Jimoh O.D, Otache M.Y and Chukwu, S.E. | 2024 | (Title not provided in submission) | Journal of Research in Forestry, Wildlife and Environment 16 (4): 258-274 |
Collaborations
The Department has collaboration with the following organizations:
Laboratory/Facilities
Find below the various equipment and tools available in the laboratories:
List of Tools and Equipment in the Farm Power and Machinery Laboratory
|
Items |
Qty |
Type/Make/Model |
|
Tractors for field operation and training |
1 |
Fiat (666) |
|
Tractors for field operation and training |
1 |
Eischer (5660) |
|
Tractors for field operation and training |
1 |
Mahindra |
|
3-Disc plough |
2 |
Galucho |
|
2-Disc Ridger |
1 |
Galucho |
|
2-Gang Disc Harrow |
3 |
Galucho |
|
Agricultural trailer |
1 |
Galucho |
|
Tractor model showing working parts |
1 |
Wencher Degener Hannover |
|
Four speed gear box |
1 |
Wencher Degener Hannover |
|
Automobile electrical system |
1 |
Best-Nr4028 |
|
Temperature measuring instrument |
1 |
Wencher Degener Hannover |
|
Teaching aid plastic car |
1 |
|
|
Teaching aid 2-stroke engine |
2 |
Norwood Instruments |
|
Transistorized ignition system |
1 |
Norwood Instruments |
|
Battery coil ignition system |
1 |
Alfred Taeger |
|
Reciprocating power |
1 |
Alfred Taeger |
|
Electrical tool box |
2 |
– |
|
Mechanical tool box |
3 |
– |
|
Electric arc welding machine |
6 |
– |
|
Vernier calipers (0 – 150mm) |
3 |
– |
|
Tap and die sets |
2 |
– |
|
Two cylinder tractor engine |
1 |
Massey Ferguson |
|
Hand drilling machine |
1 |
Bosch & Boscott |
|
Hand grinding machine |
1 |
Siemens |
|
Super mini drill (IPK-500) |
1 |
Pro’s Kit (BS350-START) |
|
Battery charging equipment |
1 |
Q&V Tools |
|
Ergometer |
1 |
SOLAGOLD |
|
Dissected fuel (diesel) pump |
1 |
APIERBURG KG |
|
Dissected ignition system |
1 |
PRUFREX, W Germany |
|
GPS |
1 |
E Trex H, Garmin |
|
Digital multimeters |
6 |
– |
|
Digital moisture meter |
1 |
N297201 |
|
Digital clamp meter |
1 |
500V Insulation tester |
|
Aneroid barometer |
1 |
ESAL Model DT2 |
|
Jig saw |
1 |
M1Q-65 |
|
Electrical project board |
4 |
GL-12 |
|
Micrometer screw gauge (25-50mm) |
1 |
– |
|
Lensatic compass |
1 |
THM-90025 |
|
Torque wrench |
1 |
⅟2” King Tony |
|
Cent-O-gram weighing balance 311g |
1 |
Ohaus |
|
Grease gun |
2 |
– |
|
Tractors for field operation and training |
1 |
Steyr (8075) |
|
Variable compression ratio engine test bed |
1 |
G. Cussons Technology |
|
Single cylinder engine test bed |
1 |
G. Cussons Technology |
|
Welding machine |
6 |
– |
|
Electric motors |
5 |
– |
|
Generator (2KW) |
1 |
– |
|
First aid box |
1 |
– |
|
Toolbox with assorted spanners |
1 |
– |
|
Solar refrigerator |
1 |
Argonaut (AG677A77) |
Other tools
|
S/N |
Tools |
No. |
|
1. |
Ring spanner sets |
1 |
|
2. |
Hammers |
5 |
|
3. |
Measuring tapes |
10 |
|
4. |
Grinding blades |
4 |
|
5. |
Steel file set |
5 |
|
6. |
Flat spanner set |
1 |
|
7. |
Drill bit set |
4 |
|
8. |
Pliers |
3 |
|
9. |
Screw driver |
1 |
|
10. |
Hack drawer |
5 |
|
11. |
Adjustable pliers |
1 |
|
12. |
Saw blades |
10 |
|
Spectrophotometer |
YAI405121 |
Lifecare |
– |
721 |
Vis-spectrophotometer |
|
Blender |
Blender with grider |
Nakai Japan |
– |
NJ-999 |
350 |
|
Viscometer |
NDJ-5S |
– |
June, 2013 |
D4541 |
10-2x 105 |
|
Fan circulated oven |
– |
Gen Lab Widnes England |
– |
PBSW8SF |
1.5KW |
|
Vacuum oven |
– |
Gallenkamp |
– |
OVA031.SS1.5 |
1000W |
|
Milling machine |
– |
Cyclotec |
– |
1093 Sample mill |
– |
|
Centrifuge |
– |
Anke |
– |
TDL.5.A |
– |
|
Vacuum condenser |
– |
– |
– |
SB4 |
– |
|
2nos trinocular microscope |
– |
– |
– |
G090014248 |
– |
|
Spray dryer |
– |
Lab plant |
– |
SD05 |
13.0 Amps |
|
Stirrer machine |
– |
Biocote |
– |
R000101147 |
2000 Rpm |
|
Soxhlet extractor |
– |
– |
– |
– |
6 heating sand |
|
Markhan apparatus |
– |
Sunbin, India |
– |
– |
– |
|
Fume cupboard with gas Bunsen burner |
– |
Fabricated in the department |
Nov, 2014 |
– |
– |
|
Vibration meter |
– |
Lutron |
– |
VB |
50m/s |
|
Digital anemometer |
– |
– |
– |
AM4822 |
0.4 – 30 m/s |
|
Oscilloscope |
– |
Rigol |
Aug, 2008 |
DS1102E |
Double bean |
|
Geographical positioning system |
– |
eTrex |
– |
16Q106837 |
High sensitivity |
|
Grainmaster positioning system |
– |
Protimeter |
– |
– |
– |
|
Chest Freezer |
– |
Revco Scientific, USA |
– |
ULT750-5-V12 |
1 horse power |
|
Vacuum oven |
– |
Argonaut |
|
– |
|
|
Stainless steel water distiller |
– |
Argonaut |
|
AGY6233E |
|
|
Double water distiller |
– |
|
|
|
|
|
Fluid bed dryer |
– |
Argonaut |
|
AGU10010 |
|
|
Laboratory refrigeration |
– |
Argonaut |
|
AG82001 |
|
|
Grinder |
– |
Argonaut |
|
AGG12929 |
|
|
Hammer mill |
– |
Argonaut |
|
AGG1202002 |